
Larger view, Click Here - - Photo taken by Dice Photography of Liberty
Park Hill - JV and Varsity
Ray-Pec - JV and Varsity
Schedule 2009:
| Win - - Liberty 5 vs. Blue Springs 0 | RESULTS |
| Win - - Liberty 1 vs. Lee's Summit West 0 | RESULTS |
| Win - - Liberty 10 vs. O'Hara 0 | RESULTS |
| Win - - Liberty 5 vs. Olathe South 1 | RESULTS |
| Loss - St. Thomas Aquinas 3 vs. Liberty 1 | RESULTS |
| Win - - Liberty 1 vs. Blue Springs South 0 | RESULTS |
| Loss - Park Hill South 2 vs. Liberty 1 | RESULTS |
| Win - - Liberty 4 vs. Blue Springs 0 | RESULTS |
| Win - - Liberty 6 vs. Ray-Pec 0 | RESULTS |
| Win - - Liberty 7 vs. Park Hill 0 | RESULTS |
| Win - - Liberty 6 vs. St. Joseph Central 0 | RESULTS |
| Loss - LSN 5 vs. Liberty 0 | RESULTS |
| Adidas Tournament of Champions | |
| Loss - Lake Forest, IL 2 vs. Liberty 1 | RESULTS |
| Win - - Liberty 3 vs. Springfield Glendale 0 | RESULTS |
| Win - - Liberty 2 vs. Waunakee, WI 1 | RESULTS |
| Win - - Liberty 10 vs. St. Joseph Central 1 | RESULTS |
| Win - - Liberty 7 vs. Ray-Pec 1 | RESULTS |
| Win - - Liberty 6 vs. LSN 5 (2OT) | RESULTS |
| Win - - Liberty 8 vs. Park Hill 1 | RESULTS |
| Win - - Liberty 6 vs. Park Hill South 1 DISTRICT CHAMPIONS! | RESULTS |
| Win - - Liberty 5 vs. Truman 0 SECTIONAL WINNERS | RESULTS |
Junior Varsity: JV Tournament at Shawnee Mission
Liberty 6 vs. Ray-Pec 0 - - The JV soccer team is headed into the championship game tonight of the LS/LSN JV Tournament. The Jays started off with an easy win over Ray-Pec Monday night, 6-0. Last night, it took all of regulation and 3 rounds of penalty kicks before the Jays grabbed the win over LSN. It was a great start for the JV squad – and they hope to capture the tournament title tonight!
Lee's Summit 1 vs. Liberty 0: The JV soccer team took 2nd place in the LS/LSN tournament yesterday after a tough 1-0 loss to Lee’s Summit in the title game last night.
Loss – to Lee’s Summit in Championship game of LS Tournament 1-0
Win over Park Hill South 2-0
Win over Blue Springs South 1-0
Win over Blue Springs 2-0
Win over Blue Springs South 3-0
Win over Ray-Pec 6-0

Head Coach: Tom Rottjakob
JV: Scott Howard