Liberty Basketball Blog - - Click on the link to News Notes from Liberty High School's Men's Basketball Program.
Friday, Nov 20th. Blue-White Scrimmage
5:30-6:30 Parent Meeting
6:30-6:40 Boys Player Intros
6:40-6:52 Boys game #1 (soph)
6:52-7:00 Girls Player Intros
7:00-7:15 Girls game #1
7:15-7:30 Boys game #2 (JV)
7:30-7:40 3 point contest (2 girls vs 2 boys)
7:40-8:00 Girls game #2
8:00-8:20 Boys game #3 (Var)
8:20- Fans: $1 shot for hoops t-shirt
3 pt contest: 4 rounds of 1 minute each (4 boys vs 4 girls)
Each shooter will shoot for 1 min (1 basketball)
Scorekeeper will sum up the score for each team
Lebanon Tournament Information
Tourney Bracket
Directions Link to the games.
Varsity schedule 2009/10
| Date | Opponent | H/A | Time | Result |
| 12/1 | Park Hill | H | 7:00pm | |
| 12/2-5 | Lebanon Tournament | A | TBA | |
| 12/15 | Blue Springs | H | 7:00pm | |
| 12/17 | Ray-Pec | H | 7:00pm | |
| 12/19 | Hy-Vee Shootout | A | TBA | |
| 12/26 | William Jewel Tournament | A | TBA | |
| 1/5 | Lee's Summit North | A | 7:00pm | |
| 1/8 | St. Joseph Central | H | 7:00pm | |
| 1/12 | Lee's Summit | A | 7:00pm | |
| 1/15 | Blue Springs South | H | 7:00pm | |
| 1/19 | CW Stessman Tournament | H | TBA | |
| 1/29 | Blue Springs | A | 7:00pm | |
| 2/1 | Grandview | H | 7:00pm | |
| 2/3 | Park Hill South | A | 7:00pm | |
| 2/5 | Lee's Summit North | H | 7:00pm | |
| 2/9 | St. Joseph Central | A | 7:00pm | |
| 2/12 | Lee's Summit | H | 7:00pm | |
| 2/16 | Blue Springs South | A | 7:00pm | |
| 2/19 | Ray-Pec | A | 7:00pm |
Junior Varsity Schedule 2009/10
| Date | Opponent | H/A | Time | Result |
| 12/1 | Park Hill | H | 5:30pm | |
| 12/4 | William Chrisman | A | 5:00pm | |
| 12/15 | Blue Springs | H | 5:30pm | |
| 12/17 | Ray-Pec | H | 5:30pm | |
| 1/5 | Lee's Summit North | A | 5:30pm | |
| 1/8 | St. Joseph Central | H | 5:30pm | |
| 1/12 | Lee's Summit | A | 5:30pm | |
| 1/15 | Blue Springs South | H | 5:30pm | |
| 1/18 | William Chrisman Tournament | A | TBA | |
| 1/29 | Blue Springs | A | 5:30pm | |
| 2/1 | Grandview | H | 5:30pm | |
| 2/3 | Park Hill South | A | 5:30pm | |
| 2/5 | Lee's Summit North | H | 5:30pm | |
| 2/9 | St. Joseph Central | A | 5:30pm | |
| 2/12 | Lee's Summit | H | 5:30pm | |
| 2/16 | Blue Springs South | A | 5:30pm | |
| 2/19 | Ray-Pec | A | 5:30pm |
Sophomore Schedule 2009/10
| Date | Opponent | H/A | Time | Result |
| 11/30 | Winnetonka | H | 5:30pm | |
| 12/2 | North Kansas City | A | 5:00pm | |
| 12/7 | St. Joseph Central | H | 5:30pm | |
| 12/9 | Fort Osage | H | 5:30pm | |
| 12/14 | Staley | A | 5:30pm | |
| 12/16 | Park Hill | A | 5:30pm | |
| 1/4 | Truman | H | 4:00pm | |
| 1/7 | Oak Park | A | 5:00pm | |
| 1/11 | William Chrisman | H | TBA | |
| 1/13 | Winnetonka | A | 5:30pm | |
| 1/18 | North Kansas City | H | 5:30pm | |
| 1/20 | St. Joseph Central | A | 6:00pm | |
| 1/25 | Fort Osage | A | 5:00pm | |
| 2/1 | Park Hill | H | 4:00pm | |
| 2/4 | Truman | A | 4:00pm | |
| 2/9 | Rockhurst | A | 5:00pm |

Head Coach - Roger Stirtz
Asst. - Phil Simpson
Asst. - Chris McCabe